Common Objects
Transaction Types
Type | Value |
---|
Payment | 13 |
Refund | 15 |
Payment Authorised | 1000 |
Payment Captured | 1001 |
Authorisation Reversed | 1002 |
Direct Payment | 13 |
Capture Refund | 15 |
Direct Payment Refund | 15 |
Transaction Status
Transaction Status | Value |
---|
Transaction Initial | 1 |
Transaction Processing | 2 |
Transaction Successful | 3 |
Transaction Failed | 4 |
Transaction Expired | 6 |
Transaction invalidated | 7 |
Payment Status
Payment Status | Value | Description |
---|
Payment Successful | 1 | Payment is successful |
Payment Not Found | 2 | Payment is not found |
Payment Refunded | 3 | Payment has been refunded |
Payment Cancelled | 4 | Payment has been cancelled |
Payment Processing | 5 | Payment is in processing statusPlease use Check Transaction Status endpoint to query the updated status of the payment or refund |
Payment Failed | 6 | Payment failed |
Refers to the promotion types given to user
Promotion Types | Value |
---|
Coins Back | 1 |
Cashback | 2 |
Discount | 3 |
Payment Channels
Refers to the source of funds used to make payment
Payment Channel | Value |
---|
ShopeePay Wallet Balance | 1 |
Credit Card / Debit Card | 2 |
Linked Bank Account | 3 |
SPayLater Buy Now Pay Later | 4 |
SPayLater 2 months Instalment | 5 |
SPayLater 3 months Instalment | 6 |
SPayLater 6 months Instalment | 7 |
SPayLater 12 months Instalment | 8 |
SPayLater 18 months Instalment | 9 |
SPayLater 24 months Instalment | 10 |
SPayLater 4 months Instalment | 11 |
SPayLater 5 months Instalment | 12 |
No Available Payment Channel (e.g. off us payment) | 0 |
Point of Initiation
Refers to the product flows used
Point of Initiation Methods | Value |
---|
MPM Static only | 1 |
MPM Dynamic only | 2 |
CPM only | 4 |
Checkout with ShopeePay only | 16 |
Tokenized Payment only | 128 |
Cross Border only | 256 |
Account Linking only | 2048 |
Handphone Loan only | 4096 |
Sample decimal value calculations:
POI Methods | Value |
---|
MPM Static, MPM Dynamic | 3 |
MPM Static, CPM | 5 |